Bowler's Name: SHARON JACOBS
League: WEDNESDAY NIGHT FRIENDS
Team: 1 THE 'S' SQUAD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 135 | 129 | 157 | 421 | 421 | 142 (140) | 46 |
2 | 12/07/2023 | 6 | 143 | 163 | 168 | 474 | 895 | 142 (149) | 46 |
3 | 19/07/2023 | 9 | 137 | 145 | 171 | 453 | 1348 | 149 | 40 |
4 | 26/07/2023 | 12 | 147 | 147 | 147 | 441 | 1789 | 149 | 40 |
5 | 2/08/2023 | 15 | 201 | 143 | 144 | 488 | 2277 | 151 | 39 |
6 | 9/08/2023 | 18 | 131 | 153 | 122 | 406 | 2683 | 149 | 40 |
7 | 16/08/2023 | 21 | 136 | 184 | 174 | 494 | 3177 | 151 | 39 |
8 | 23/08/2023 | 24 | 161 | 124 | 165 | 450 | 3627 | 151 | 39 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
Highest Series Score: | 494 | ||||||||
Highest Series with HCP: | 614 |
Bowler's Name: SUSANNA MACRI
League: WEDNESDAY NIGHT FRIENDS
Team: 1 THE 'S' SQUAD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 120 | 82 | 157 | 359 | 359 | 127 (119) | 58 |
2 | 12/07/2023 | 6 | 134 | 109 | 122 | 365 | 724 | 127 (120) | 58 |
3 | 19/07/2023 | 9 | 128 | 160 | 127 | 415 | 1139 | 126 | 59 |
4 | 26/07/2023 | 12 | 136 | 148 | 109 | 393 | 1532 | 127 | 58 |
5 | 2/08/2023 | 15 | 138 | 145 | 116 | 399 | 1931 | 128 | 57 |
6 | 9/08/2023 | 18 | 146 | 132 | 136 | 414 | 2345 | 130 | 56 |
7 | 16/08/2023 | 21 | 101 | 107 | 136 | 344 | 2689 | 128 | 57 |
8 | 23/08/2023 | 24 | 144 | 151 | 144 | 439 | 3128 | 130 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 439 | ||||||||
Highest Series with HCP: | 610 |
Bowler's Name: RHONDA KIRK
League: WEDNESDAY NIGHT FRIENDS
Team: 2 THERE'S 2 EFFS IN COFFEE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 100P | 120P | 126P | 346 | 346 | 116 (115) | 67 |
2 | 12/07/2023 | 6 | 106 | 111 | 99 | 316 | 662 | 116 (110) | 67 |
3 | 19/07/2023 | 9 | 77P | 128P | 120P | 325 | 987 | 109 | 72 |
4 | 26/07/2023 | 12 | 128 | 122 | 122 | 372 | 1359 | 113 | 69 |
5 | 2/08/2023 | 15 | 111 | 145 | 120 | 376 | 1735 | 115 | 68 |
6 | 9/08/2023 | 18 | 84 | 128 | 114 | 326 | 2061 | 114 | 68 |
7 | 16/08/2023 | 18 | *104 | *104 | *104 | 312 | 2061 | 114 | 68 |
8 | 23/08/2023 | 21 | 108 | 110 | 127 | 345 | 2406 | 114 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 214 | ||||||
Highest Series Score: | 376 | ||||||||
Highest Series with HCP: | 588 |
Bowler's Name: MATT LUBOWICZ
League: WEDNESDAY NIGHT FRIENDS
Team: 2 THERE'S 2 EFFS IN COFFEE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 12/07/2023 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 42 |
3 | 19/07/2023 | ||||||||
4 | 26/07/2023 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 42 |
5 | 2/08/2023 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 42 |
6 | 9/08/2023 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 42 |
7 | 16/08/2023 | 3 | 115 | 138 | 134 | 387 | 387 | 147 (129) | 42 |
8 | 23/08/2023 | 6 | 140 | 147 | 211 | 498 | 885 | 147 | 42 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
Highest Series Score: | 498 | ||||||||
Highest Series with HCP: | 624 |
Bowler's Name: SANDRA BURCHALL
League: WEDNESDAY NIGHT FRIENDS
Team: 3 THAT'S BS!!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 141 | 168 | 162 | 471 | 471 | 155 (157) | 36 |
2 | 12/07/2023 | 6 | 179 | 191 | 172 | 542 | 1013 | 155 (168) | 36 |
3 | 19/07/2023 | 9 | 132P | 154P | 190P | 476 | 1489 | 165 | 28 |
4 | 26/07/2023 | 12 | 163P | 164P | 148P | 475 | 1964 | 163 | 29 |
5 | 2/08/2023 | 15 | 138 | 159 | 151 | 448 | 2412 | 160 | 32 |
6 | 9/08/2023 | 18 | 132 | 167 | 119 | 418 | 2830 | 157 | 34 |
7 | 16/08/2023 | 21 | 141 | 158 | 132 | 431 | 3261 | 155 | 36 |
8 | 23/08/2023 | 24 | 175 | 156 | 201 | 532 | 3793 | 158 | 33 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 542 | ||||||||
Highest Series with HCP: | 650 |
Bowler's Name: BEN ROBINS
League: WEDNESDAY NIGHT FRIENDS
Team: 3 THAT'S BS!!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 170 | 136 | 131 | 437 | 437 | 177 (145) | 18 |
2 | 12/07/2023 | 6 | 157 | 157 | 200 | 514 | 951 | 177 (158) | 18 |
3 | 19/07/2023 | 9 | 156 | 188 | 179 | 523 | 1474 | 163 | 29 |
4 | 26/07/2023 | 12 | 140 | 133 | 217 | 490 | 1964 | 163 | 29 |
5 | 2/08/2023 | 15 | 182 | 222 | 214 | 618 | 2582 | 172 | 22 |
6 | 9/08/2023 | 18 | 155 | 134 | 181 | 470 | 3052 | 169 | 24 |
7 | 16/08/2023 | 21 | 176 | 178 | 166 | 520 | 3572 | 170 | 24 |
8 | 23/08/2023 | 24 | 159 | 188 | 155 | 502 | 4074 | 169 | 24 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
Highest Series Score: | 618 | ||||||||
Highest Series with HCP: | 705 |
Bowler's Name: GEORGE MACRI
League: WEDNESDAY NIGHT FRIENDS
Team: 4 FIREBALL EXPRESS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 152 | 157 | 185 | 494 | 494 | 190 (164) | 8 |
2 | 12/07/2023 | 6 | 152 | 148 | 172 | 472 | 966 | 190 (161) | 8 |
3 | 19/07/2023 | 9 | 152 | 165 | 170 | 487 | 1453 | 161 | 31 |
4 | 26/07/2023 | 12 | 162 | 171 | 178 | 511 | 1964 | 163 | 29 |
5 | 2/08/2023 | 15 | 154 | 173 | 151 | 478 | 2442 | 162 | 30 |
6 | 9/08/2023 | 18 | 156 | 195 | 149 | 500 | 2942 | 163 | 29 |
7 | 16/08/2023 | 21 | 180 | 225 | 143 | 548 | 3490 | 166 | 27 |
8 | 23/08/2023 | 24 | 140 | 186 | 157 | 483 | 3973 | 165 | 28 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
Highest Series Score: | 548 | ||||||||
Highest Series with HCP: | 635 |
Bowler's Name: ROHAN BURCHALL
League: WEDNESDAY NIGHT FRIENDS
Team: 4 FIREBALL EXPRESS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 125 | 169 | 179 | 473 | 473 | 179 (157) | 16 |
2 | 12/07/2023 | 6 | 172P | 200P | 175P | 547 | 1020 | 179 (170) | 16 |
3 | 19/07/2023 | 9 | 166P | 156P | 188P | 510 | 1530 | 170 | 24 |
4 | 26/07/2023 | 12 | 189P | 162P | 148P | 499 | 2029 | 169 | 24 |
5 | 2/08/2023 | 15 | 123 | 193 | 142 | 458 | 2487 | 165 | 28 |
6 | 9/08/2023 | 18 | 233 | 204 | 191 | 628 | 3115 | 173 | 21 |
7 | 16/08/2023 | 21 | 147 | 188 | 161 | 496 | 3611 | 171 | 23 |
8 | 23/08/2023 | 24 | 225 | 158 | 166 | 549 | 4160 | 173 | 21 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 628 | ||||||||
Highest Series with HCP: | 712 |
Bowler's Name: BOB MATIONG
League: WEDNESDAY NIGHT FRIENDS
Team: 5 TEAM VILLEZCA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 148 | 128 | 164 | 440 | 440 | 144 (146) | 44 |
2 | 12/07/2023 | 6 | 126 | 153 | 145 | 424 | 864 | 144 | 44 |
3 | 19/07/2023 | 9 | 171 | 155 | 140 | 466 | 1330 | 147 | 42 |
4 | 26/07/2023 | 12 | 164 | 163 | 143 | 470 | 1800 | 150 | 40 |
5 | 2/08/2023 | 15 | 182 | 188 | 163 | 533 | 2333 | 155 | 36 |
6 | 9/08/2023 | 18 | 147 | 138 | 128 | 413 | 2746 | 152 | 38 |
7 | 16/08/2023 | 21 | 168 | 157 | 125 | 450 | 3196 | 152 | 38 |
8 | 23/08/2023 | 24 | 172 | 199 | 144 | 515 | 3711 | 154 | 36 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 533 | ||||||||
Highest Series with HCP: | 653 |
Bowler's Name: ROD MOFFATT
League: WEDNESDAY NIGHT FRIENDS
Team: 5 TEAM VILLEZCA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 152 | 168 | 132 | 452 | 452 | 147 (150) | 42 |
2 | 12/07/2023 | 6 | 165 | 177 | 141 | 483 | 935 | 147 (155) | 42 |
3 | 19/07/2023 | 9 | 159 | 141 | 150 | 450 | 1385 | 153 | 37 |
4 | 26/07/2023 | 12 | 146 | 107 | 145 | 398 | 1783 | 148 | 41 |
5 | 2/08/2023 | 15 | 146 | 145 | 202 | 493 | 2276 | 151 | 39 |
6 | 9/08/2023 | 18 | 159 | 120 | 152 | 431 | 2707 | 150 | 40 |
7 | 16/08/2023 | 21 | 134 | 156 | 150 | 440 | 3147 | 149 | 40 |
8 | 23/08/2023 | 24 | 159 | 153 | 151 | 463 | 3610 | 150 | 40 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
Highest Series Score: | 493 | ||||||||
Highest Series with HCP: | 616 |
Bowler's Name: PAUL GIBBS
League: WEDNESDAY NIGHT FRIENDS
Team: 6 IRRELEVANT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 205 | 177 | 161 | 543 | 543 | 176 (181) | 19 |
2 | 12/07/2023 | 6 | 214 | 222 | 146 | 582 | 1125 | 176 (187) | 19 |
3 | 19/07/2023 | 9 | 212 | 173 | 195 | 580 | 1705 | 189 | 8 |
4 | 26/07/2023 | 12 | 180 | 205 | 170 | 555 | 2260 | 188 | 9 |
5 | 2/08/2023 | 15 | 154 | 161 | 147 | 462 | 2722 | 181 | 15 |
6 | 9/08/2023 | 18 | 254 | 236 | 224 | 714 | 3436 | 190 | 8 |
7 | 16/08/2023 | 21 | 215 | 229 | 155 | 599 | 4035 | 192 | 6 |
8 | 23/08/2023 | 24 | 224 | 225 | 145 | 594 | 4629 | 192 | 6 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 254 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
Highest Series Score: | 714 | ||||||||
Highest Series with HCP: | 759 |
Bowler's Name: TERRY WONG
League: WEDNESDAY NIGHT FRIENDS
Team: 6 IRRELEVANT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 166 | 171 | 148 | 485 | 485 | 159 (161) | 32 |
2 | 12/07/2023 | 6 | 164 | 142 | 162 | 468 | 953 | 159 (158) | 32 |
3 | 19/07/2023 | 9 | 156 | 192 | 164 | 512 | 1465 | 162 | 30 |
4 | 26/07/2023 | 12 | 178 | 137 | 154 | 469 | 1934 | 161 | 31 |
5 | 2/08/2023 | 14 | 218 | 167 | 385 | 2319 | 165 | 28 | |
6 | 9/08/2023 | 17 | 159 | 170 | 151 | 480 | 2799 | 164 | 28 |
7 | 16/08/2023 | 20 | 121 | 173 | 140 | 434 | 3233 | 161 | 31 |
8 | 23/08/2023 | 23 | 160 | 156 | 168 | 484 | 3717 | 161 | 31 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
Highest Series Score: | 512 | ||||||||
Highest Series with HCP: | 608 |
Bowler's Name: DOUGLAS SYLVESTER
League: WEDNESDAY NIGHT FRIENDS
Team: 7 TRY HARDS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 103 | 106 | 92 | 301 | 301 | 111 (100) | 71 |
2 | 12/07/2023 | 6 | 100 | 112 | 105 | 317 | 618 | 111 (103) | 71 |
3 | 19/07/2023 | 9 | 98P | 92P | 134P | 324 | 942 | 104 | 76 |
4 | 26/07/2023 | 12 | 100 | 89 | 66 | 255 | 1197 | 99 | 80 |
5 | 2/08/2023 | 15 | 103 | 133 | 127 | 363 | 1560 | 104 | 76 |
6 | 9/08/2023 | 18 | 113P | 164P | 131P | 408 | 1968 | 109 | 72 |
7 | 16/08/2023 | 21 | 133P | 113P | 151P | 397 | 2365 | 112 | 70 |
8 | 23/08/2023 | 24 | 172P | 160P | 130P | 462 | 2827 | 117 | 66 |
9 | 30/08/2023 | 27 | 114 | 125 | 88 | 327 | 3154 | ||
No. of 200 Games: | 0 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 462 | ||||||||
Highest Series with HCP: | 672 |
Bowler's Name: MALACHI SYLVESTER
League: WEDNESDAY NIGHT FRIENDS
Team: 7 TRY HARDS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 141 | 106 | 119 | 366 | 366 | 107 (122) | 74 |
2 | 12/07/2023 | 6 | 106 | 112 | 149 | 367 | 733 | 107 (122) | 74 |
3 | 19/07/2023 | ||||||||
4 | 26/07/2023 | 9 | 143 | 103 | 105 | 351 | 1084 | 120 | 64 |
5 | 2/08/2023 | 12 | 103 | 90 | 115 | 308 | 1392 | 116 | 67 |
6 | 9/08/2023 | 15 | 154P | 122P | 130P | 406 | 1798 | 119 | 64 |
7 | 16/08/2023 | ||||||||
8 | 23/08/2023 | ||||||||
9 | 30/08/2023 | 18 | 145 | 111 | 144 | 400 | 2198 | ||
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
Highest Series Score: | 406 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: PAMELA BARTON
League: WEDNESDAY NIGHT FRIENDS
Team: 8 TIGERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 125 | 121 | 123 | 369 | 369 | 114 (123) | 68 |
2 | 12/07/2023 | 6 | 108 | 110 | 119 | 337 | 706 | 114 (117) | 68 |
3 | 19/07/2023 | 9 | 97 | 126 | 109 | 332 | 1038 | 115 | 68 |
4 | 26/07/2023 | 12 | 128 | 95 | 121 | 344 | 1382 | 115 | 68 |
5 | 2/08/2023 | 15 | 96 | 133 | 126 | 355 | 1737 | 115 | 68 |
6 | 9/08/2023 | 18 | 107 | 123 | 111 | 341 | 2078 | 115 | 68 |
7 | 16/08/2023 | 21 | 139 | 108 | 123 | 370 | 2448 | 116 | 67 |
8 | 23/08/2023 | 24 | 98 | 117 | 118 | 333 | 2781 | 115 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 207 | ||||||
Highest Series Score: | 370 | ||||||||
Highest Series with HCP: | 574 |
Bowler's Name: ANTHONY KHOURY
League: WEDNESDAY NIGHT FRIENDS
Team: 8 TIGERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 112 | 113 | 103 | 328 | 328 | 106 (109) | 75 |
2 | 12/07/2023 | 6 | 91 | 128 | 118 | 337 | 665 | 106 (110) | 75 |
3 | 19/07/2023 | 9 | 113 | 85 | 116 | 314 | 979 | 108 | 73 |
4 | 26/07/2023 | 12 | 114 | 105 | 107 | 326 | 1305 | 108 | 73 |
5 | 2/08/2023 | 15 | 108 | 99 | 106 | 313 | 1618 | 107 | 74 |
6 | 9/08/2023 | 18 | 81 | 78 | 86 | 245 | 1863 | 103 | 77 |
7 | 16/08/2023 | 21 | 96 | 128 | 114 | 338 | 2201 | 104 | 76 |
8 | 23/08/2023 | 24 | 137 | 119 | 118 | 374 | 2575 | 107 | 74 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 137 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
Highest Series Score: | 374 | ||||||||
Highest Series with HCP: | 602 |
Bowler's Name: HUDSON SYLVESTER
League: WEDNESDAY NIGHT FRIENDS
Team: 9 SLY BOWLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/07/2023 | 3 | 92 | 102 | 132 | 326 | 326 | 108 | 73 |
2 | 12/07/2023 | 6 | 102P | 73P | 56P | 231 | 557 | 108 (92) | 73 |
3 | 19/07/2023 | 9 | 130P | 143P | 121P | 394 | 951 | 105 | 76 |
4 | 26/07/2023 | 12 | 120P | 134P | 120P | 374 | 1325 | 110 | 72 |
5 | 2/08/2023 | 15 | 111P | 94P | 118P | 323 | 1648 | 109 | 72 |
6 | 9/08/2023 | 18 | 95P | 146P | 95P | 336 | 1984 | 110 | 72 |
7 | 16/08/2023 | 21 | 134P | 114P | 97P | 345 | 2329 | 110 | 72 |
8 | 23/08/2023 | 24 | 107P | 97P | 119P | 323 | 2652 | 110 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 21 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 146 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 394 | ||||||||
Highest Series with HCP: | 613 |
Bowler's Name: SAURABH KUMAR
League: WEDNESDAY NIGHT FRIENDS
Team: 9 SLY BOWLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 12/07/2023 | 3 | 132 | 109 | 92 | 333 | 333 | 111 | 71 |
3 | 19/07/2023 | 6 | 125 | 108 | 115 | 348 | 681 | 111 (113) | 71 |
4 | 26/07/2023 | 9 | 118 | 125 | 110 | 353 | 1034 | 114 | 68 |
5 | 2/08/2023 | 12 | 108 | 126 | 131 | 365 | 1399 | 116 | 67 |
6 | 9/08/2023 | 15 | 93 | 112 | 119 | 324 | 1723 | 114 | 68 |
7 | 16/08/2023 | 18 | 125P | 109P | 139P | 373 | 2096 | 116 | 67 |
8 | 23/08/2023 | 21 | 134 | 113 | 155 | 402 | 2498 | 118 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
Highest Series Score: | 402 | ||||||||
Highest Series with HCP: | 603 |
Bowler's Name: NATASHA RADOJCIC
League: WEDNESDAY NIGHT FRIENDS
Team: 10 GRACELAND ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 19/07/2023 | 3 | 70 | 47 | 21 | 138 | 138 | 46 | 123 |
4 | 26/07/2023 | ||||||||
5 | 2/08/2023 | ||||||||
7 | 16/08/2023 | 6 | 92 | 90 | 32 | 214 | 352 | 46 (58) | 123 |
6 | 9/08/2023 | 9 | 46P | 52P | 47P | 145 | 497 | 55 | 116 |
8 | 23/08/2023 | 12 | 57 | 62 | 68 | 187 | 684 | 57 | 114 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 92 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
Highest Series Score: | 214 | ||||||||
Highest Series with HCP: | 583 |
Bowler's Name: NIKOLA RADOJCIC
League: WEDNESDAY NIGHT FRIENDS
Team: 10 GRACELAND ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 19/07/2023 | 3 | 52 | 60 | 66 | 178 | 178 | 59 | 112 |
4 | 26/07/2023 | ||||||||
5 | 2/08/2023 | ||||||||
7 | 16/08/2023 | 6 | 87 | 93 | 99 | 279 | 457 | 59 (76) | 112 |
6 | 9/08/2023 | 9 | 69P | 76P | 83P | 228 | 685 | 76 | 99 |
8 | 23/08/2023 | 12 | 82 | 87 | 95 | 264 | 949 | 79 | 96 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 99 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 211 | ||||||
Highest Series Score: | 279 | ||||||||
Highest Series with HCP: | 615 |
Bowler's Name: BIANCA TURVEY
League: WEDNESDAY NIGHT FRIENDS
Team: 11 HI OCTANE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 26/07/2023 | 3 | 71P | 115P | 83P | 269 | 269 | 89 | 88 |
5 | 2/08/2023 | 6 | 88 | 92 | 113 | 293 | 562 | 89 (93) | 88 |
6 | 9/08/2023 | 9 | 77P | 75P | 76P | 228 | 790 | 87 | 90 |
7 | 16/08/2023 | 9 | * 77 | * 77 | * 77 | 231 | 790 | 87 | 90 |
8 | 23/08/2023 | 12 | 92 | 91 | 155 | 338 | 1128 | 94 | 84 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
