Bowler's Name: SHARON JACOBS
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 1 THE 'S' SQUAD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 110 | 132 | 124 | 366 | 366 | 137 (122) | 50 |
2 | 22/01/2025 | 6 | 94 | 143 | 118 | 355 | 721 | 137 (120) | 50 |
3 | 29/01/2025 | 9 | 134P | 147P | 146P | 427 | 1148 | 127 | 58 |
4 | 5/02/2025 | 12 | 159 | 161 | 132 | 452 | 1600 | 133 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 452 | ||||||||
Highest Series with HCP: | 626 |
Bowler's Name: SUSANNA MACRI
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 1 THE 'S' SQUAD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 93 | 161 | 145 | 399 | 399 | 128 (133) | 57 |
2 | 22/01/2025 | 6 | 141 | 118 | 133 | 392 | 791 | 128 (131) | 57 |
3 | 29/01/2025 | 9 | 133 | 141 | 144 | 418 | 1209 | 134 | 52 |
4 | 5/02/2025 | 12 | 127 | 119 | 124 | 370 | 1579 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 418 | ||||||||
Highest Series with HCP: | 589 |
Bowler's Name: GEORGE MACRI
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 3 FIREBALL EXPRESS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 188 | 138 | 177 | 503 | 503 | 177 (167) | 18 |
2 | 22/01/2025 | 6 | 177 | 200 | 231 | 608 | 1111 | 177 (185) | 18 |
3 | 29/01/2025 | 9 | 175 | 149 | 191 | 515 | 1626 | 180 | 16 |
4 | 5/02/2025 | 12 | 184 | 201 | 182 | 567 | 2193 | 182 | 14 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
Highest Series Score: | 608 | ||||||||
Highest Series with HCP: | 662 |
Bowler's Name: TERRY WONG
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 3 FIREBALL EXPRESS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 0 | *149 | *149 | *149 | 447 | 0 | 159 | 32 |
2 | 22/01/2025 | 0 | *149 | *149 | *149 | 447 | 0 | 159 | 32 |
3 | 29/01/2025 | 0 | *149 | *149 | *149 | 447 | 0 | 159 | 32 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | |||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | |||||||||
Highest Series with HCP: |
Bowler's Name: RHONDA KIRK
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 4 ALLEY SPLITZ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 130 | 137 | 145 | 412 | 412 | 118 (137) | 65 |
2 | 22/01/2025 | 6 | 120P | 107P | 128P | 355 | 767 | 118 (127) | 65 |
3 | 29/01/2025 | 9 | 127 | 120 | 111 | 358 | 1125 | 125 | 60 |
4 | 5/02/2025 | 12 | 117P | 125P | 97P | 339 | 1464 | 122 | 62 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 210 | ||||||
Highest Series Score: | 412 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: STEVE RADOJCIC
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 4 ALLEY SPLITZ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 2 | 104 | * 90 | 84 | 278 | 188 | 100 (94) | 80 |
2 | 22/01/2025 | 5 | 127 | 87 | 101 | 315 | 503 | 100 | 80 |
3 | 29/01/2025 | 8 | 98P | 104P | 87P | 289 | 792 | 100 (99) | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 127 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 207 | ||||||
Highest Series Score: | 315 | ||||||||
Highest Series with HCP: | 555 |
Bowler's Name: NATASHA RADOJCIC
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 5 ELVIS FANS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 77 | 79 | 84 | 240 | 240 | 87 (80) | 90 |
2 | 22/01/2025 | 6 | 91 | 88 | 151 | 330 | 570 | 87 (95) | 90 |
3 | 29/01/2025 | 9 | 68 | 138 | 93 | 299 | 869 | 96 | 83 |
4 | 5/02/2025 | 12 | 65 | 75 | 114 | 254 | 1123 | 93 | 85 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
Highest Series Score: | 330 | ||||||||
Highest Series with HCP: | 600 |
Bowler's Name: RONNI RADOJCIC
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 5 ELVIS FANS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 134 | 147 | 125 | 406 | 406 | 124 (135) | 60 |
2 | 22/01/2025 | 6 | 119 | 102 | 166 | 387 | 793 | 124 (132) | 60 |
3 | 29/01/2025 | 9 | 113 | 97 | 89 | 299 | 1092 | 121 | 63 |
4 | 5/02/2025 | 12 | 125 | 96 | 135 | 356 | 1448 | 120 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
Highest Series Score: | 406 | ||||||||
Highest Series with HCP: | 586 |
Bowler's Name: SHAWN RICHARDS
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 2 SHINING ROBOTICS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 22/01/2025 | 3 | 149 | 123 | 156 | 428 | 428 | 131 (142) | 55 |
3 | 29/01/2025 | 6 | 138 | 122 | 110 | 370 | 798 | 131 (133) | 55 |
4 | 5/02/2025 | 9 | 123 | 136 | 122 | 381 | 1179 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 211 | ||||||
Highest Series Score: | 428 | ||||||||
Highest Series with HCP: | 593 |
Bowler's Name: KAYDEN RICHARDS
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 2 SHINING ROBOTICS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 22/01/2025 | 3 | 88 | 127 | 144 | 359 | 359 | 109 (119) | 72 |
3 | 29/01/2025 | 6 | 133 | 118 | 113 | 364 | 723 | 109 (120) | 72 |
4 | 5/02/2025 | 9 | 79 | 79 | 130 | 288 | 1011 | 112 | 70 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 144 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
Highest Series Score: | 364 | ||||||||
Highest Series with HCP: | 580 |
Bowler's Name: MICHAEL HOUSTON
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 6 TEXAS ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 125 | 164 | 142 | 431 | 431 | 129 (143) | 56 |
2 | 22/01/2025 | 6 | 139 | 133 | 152 | 424 | 855 | 129 (142) | 56 |
3 | 29/01/2025 | 9 | 113 | 125 | 148 | 386 | 1241 | 137 | 50 |
4 | 5/02/2025 | 12 | 170 | 142 | 220 | 532 | 1773 | 147 | 42 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
Highest Series Score: | 532 | ||||||||
Highest Series with HCP: | 682 |
Bowler's Name: MARTIN GURTATA
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 6 TEXAS ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 116 | 111 | 105 | 332 | 332 | 109 (110) | 72 |
2 | 22/01/2025 | 6 | 119 | 133 | 147 | 399 | 731 | 109 (121) | 72 |
3 | 29/01/2025 | 9 | 116 | 114 | 122 | 352 | 1083 | 120 | 64 |
4 | 5/02/2025 | 12 | 125 | 106 | 106 | 337 | 1420 | 118 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 399 | ||||||||
Highest Series with HCP: | 615 |
Bowler's Name: BEN ROBINS
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 7 BALL GRIPPERS ROYALE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 121 | 214 | 131 | 466 | 466 | 173 (155) | 21 |
2 | 22/01/2025 | 6 | 126 | 176 | 152 | 454 | 920 | 173 (153) | 21 |
3 | 29/01/2025 | 9 | 166 | 96 | 141 | 403 | 1323 | 147 | 42 |
4 | 5/02/2025 | 12 | 142 | 157 | 158 | 457 | 1780 | 148 | 41 |
5 | 12/02/2025 | 15 | 123 | 100 | 105 | 328 | 2108 | ||
6 | 19/02/2025 | 18 | 173 | 140 | 176 | 489 | 2597 | ||
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 466 | ||||||||
Highest Series with HCP: | 583 |
Bowler's Name: GRAEME ROBINS
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 7 BALL GRIPPERS ROYALE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 137 | 126 | 146 | 409 | 409 | 130 (136) | 56 |
2 | 22/01/2025 | 6 | 121 | 98 | 104 | 323 | 732 | 130 (122) | 56 |
3 | 29/01/2025 | 9 | 110 | 112 | 130 | 352 | 1084 | 120 | 64 |
4 | 5/02/2025 | 12 | 149 | 149 | 105 | 403 | 1487 | 123 | 61 |
5 | 12/02/2025 | 15 | 145 | 132 | 138 | 415 | 1902 | ||
6 | 19/02/2025 | 18 | 156 | 90 | 116 | 362 | 2264 | ||
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 149 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
Highest Series Score: | 409 | ||||||||
Highest Series with HCP: | 595 |
Bowler's Name: LUKE PACKER
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 8 PIN PALZ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 156 | 176 | 124 | 456 | 456 | 156 (152) | 35 |
2 | 22/01/2025 | 6 | 140 | 151 | 187 | 478 | 934 | 156 (155) | 35 |
3 | 29/01/2025 | 9 | 177 | 118 | 83 | 378 | 1312 | 145 | 44 |
4 | 5/02/2025 | 12 | 150 | 136 | 128 | 414 | 1726 | 143 | 45 |
5 | 12/02/2025 | 15 | 172 | 137 | 130 | 439 | 2165 | ||
6 | 19/02/2025 | 18 | 169 | 178 | 152 | 499 | 2664 | ||
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
Highest Series Score: | 478 | ||||||||
Highest Series with HCP: | 583 |
Bowler's Name: NICK OONG
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 8 PIN PALZ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 184 | 149 | 214 | 547 | 547 | 142 (182) | 46 |
2 | 22/01/2025 | 6 | 145 | 183 | 144 | 472 | 1019 | 142 (169) | 46 |
3 | 29/01/2025 | 9 | 143 | 159 | 168 | 470 | 1489 | 165 | 28 |
4 | 5/02/2025 | 12 | 193 | 141 | 138 | 472 | 1961 | 163 | 29 |
5 | 12/02/2025 | 15 | 169 | 147 | 146 | 462 | 2423 | ||
6 | 19/02/2025 | 18 | 165 | 202 | 182 | 549 | 2972 | ||
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 547 | ||||||||
Highest Series with HCP: | 685 |
Bowler's Name: BOB MATIONG
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 9 TEAM VILLEZCA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 121 | 113 | 150 | 384 | 384 | 145 (128) | 44 |
2 | 22/01/2025 | 6 | 157 | 154 | 150 | 461 | 845 | 145 (140) | 44 |
3 | 29/01/2025 | 9 | 113 | 175 | 141 | 429 | 1274 | 141 | 47 |
4 | 5/02/2025 | 12 | 103 | 159 | 121 | 383 | 1657 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 461 | ||||||||
Highest Series with HCP: | 593 |
Bowler's Name: ROD MOFFATT
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 9 TEAM VILLEZCA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 110 | 130 | 157 | 397 | 397 | 152 (132) | 38 |
2 | 22/01/2025 | 6 | 222 | 138 | 139 | 499 | 896 | 152 (149) | 38 |
3 | 29/01/2025 | 9 | 145 | 189 | 136 | 470 | 1366 | 151 | 39 |
4 | 5/02/2025 | 12 | 112 | 146 | 108 | 366 | 1732 | 144 | 44 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 499 | ||||||||
Highest Series with HCP: | 613 |
Bowler's Name: LESLIE MCCURLEY
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 10 STRIKE ME LUCKY!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2025 | 3 | 137 | 102 | 118 | 357 | 357 | 119 | 64 |
2 | 22/01/2025 | 6 | 108 | 147 | 112 | 367 | 724 | 119 (120) | 64 |
3 | 29/01/2025 | 9 | 103 | 104 | 103 | 310 | 1034 | 114 | 68 |
4 | 5/02/2025 | 12 | 125 | 176 | 124 | 425 | 1459 | 121 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
Highest Series Score: | 425 | ||||||||
Highest Series with HCP: | 629 |
Bowler's Name: EDGAR UY
League: WEDNESDAY NIGHT KNOCKOUTS
Team: 10 STRIKE ME LUCKY!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 5/02/2025 | 3 | 111 | 137 | 172 | 420 | 420 | 140 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
Highest Series Score: | 420 | ||||||||
Highest Series with HCP: | 564 |